Spyder F3-T 2019
Go the extra mile with the Spyder F3-T. Enjoy the road with the new infotainment system, added comfort of a windshield along with a smooth and quiet ride. You can also take along your gear with integrated hard side luggage.
KEY FEATURES
- Rotax 1330 ACE In-Line 3-Cylinder Engine
- 6-speed Semi-Automatic Transmission with Reverse
- VSS: Stability Control, Traction Control and Anti-Lock Brakes
- Full-color LCD display with vehicle-optimized smartphone apps integration and BRP Audio 4-speaker sound system
- Manually-adjustable rear air suspension
- Convenient console with integrated windshield, mirrors and glove box
- Integrated hard side luggage for a total of 21 gallons (78 L) of vehicle cargo capacity
Colors
Specifications
ENGINE
TRANSMISSION
CHASSIS
CAPACITY
DIMENSIONS
INSTRUMENTATION
SAFETY & SECURITY
WARRANTY
FEATURES
| TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| BORE & STROKE | 3.31 x 3.14 in. (84 x 80 mm) |
| POWER | 115 hp (85.8 kW) @ 7250 RPM |
| TORQUE | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| TRANSMISSION TYPE | Semi-Automatic |
| GEARS | 6-speed |
| REVERSE |
| REAR TIRE | MC225/50R15 76H |
| ALUMINUM FRONT RIMS | 6-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| ALUMINUM REAR RIM | Deep Black, 15 x 7 in. (381 mm x 178 mm) |
| FRONT SUSPENSION | Double A-arm with anti-roll bar |
| FRONT SHOCKS TYPE / TRAVEL | SACHS† Big-Bore shocks / 5.1 in (129 mm) |
| REAR SUSPENSION | Swing-arm |
| REAR SHOCK TYPE / TRAVEL | SACHS shock with manual air preload adjustment / 5.2 in. (132 mm) |
| ELECTRONIC BRAKE DISTRIBUTION SYSTEM | Foot-operated, hydraulic 3-wheel brake |
| FRONT BRAKES | 2 x 270 mm rigid discs, radially mounted Brembo† monobloc calipers 4-piston, 2-pad |
| REAR BRAKE | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| PARKING BRAKE | Electrically actuated |
| FRONT TIRES | MC165/55R15 55H |
| RIDER CAPACITY | 2 |
| MAXIMUM VEHICLE LOAD | 439 lb (199 kg) |
| STORAGE CAPACITY | 21 gal (78 L) |
| TOWING CAPACITY | 400 lb (182 kg) |
| FUEL CAPACITY | 7.1 gal (27 L) |
| FUEL TYPE | Premium unleaded |
| LENGTH | 102.2 in. (2,596 mm) |
| WIDTH | 58.9 in. (1,497 mm) |
| HEIGHT | 48.9 in. (1,241 mm) |
| WHEELBASE | 67.3 in. (1,709 mm) |
| SEAT HEIGHT | 26.6 in. (675 mm) |
| GROUND CLEARANCE | 4.5 in. (115 mm) |
| DRY WEIGHT | 948 lb (430 kg) |
| INSTRUMENTATION TYPE | Large panoramic 7.8” wide LCD color display with BRP Connect™: allowing the integration of vehicle-optimized smartphone apps such as media, navigation and many others controlled through the handlebars. |
| MAIN FUNCTIONS | Speedometer, tachometer, odometer, trip & hour meters, fuel consumption avg, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock, and more. |
| AUDIO SYSTEM | BRP Audio Premium 4-speaker sound system with radio, USB, Bluetooth† and 1/8 in. (3.5 mm) audio inputs |
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS™ | Dynamic Power Steering |
| ANTI-THEFT SYSTEM | Digitally Encoded Security System (D.E.S.S. ™ ) |
| HHC | Hill Hold Control |
| FACTORY | 2-year BRP Limited Warranty with 2-year roadside assistance |
| EXTENDED | BRP’s B.E.S.T. extended service term available from 12 to 36 months. |
| FEATURES | - 2 halogen headlamps (55/60-W)
- Front fenders with integrated LED lights - Black perforated seat - Electronic cruise control - Sport windshield - Calibrated for towing - Glove box with USB port - Integrated hard side luggage |

