Spyder F3 2019
The Spyder F3 is a great starting point for your open road adventure, with its outstanding engine, cruising riding position and head-turning style.
KEY FEATURES
- Rotax 1330 ACE In-Line 3-Cylinder Engine
- 6-Speed Semi-Automatic Transmission with Reverse
- VSS: Stability Control, Traction Control and Anti-Lock Brakes
- Custom Riding Position with UFit System
- High-Performance Brembo Braking System
- SACHS† Big-Bore Shocks
Colors
Specifications
ENGINE
TRANSMISSION
CHASSIS
CAPACITY
DIMENSIONS
INSTRUMENTATION
SAFETY & SECURITY
WARRANTY
FEATURES
| TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| BORE & STROKE | 3.31 x 3.14 in. (84 x 80 mm) |
| POWER | 105 hp (78.3 kW) @ 6000 RPM |
| TORQUE | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| TYPE | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| GEARS | 6-speed |
| REVERSE |
| FRONT SUSPENSION | Double A-arm with anti-roll bar |
| FRONT SHOCKS TYPE / TRAVEL | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
| REAR SUSPENSION | Swing-arm |
| REAR SHOCK TYPE / TRAVEL | SACHS shock / 5.2 in. (132 mm) |
| ELECTRONIC BRAKE DISTRIBUTION SYSTEM | Foot-operated, hydraulic 3-wheel brake |
| FRONT BRAKES | 270 mm discs with Brembo† 4-piston fixed calipers |
| REAR BRAKE | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| PARKING BRAKE | Electrically actuated |
| FRONT TIRES | MC165/55R15 55H |
| REAR TIRE | MC225/50R15 76H |
| ALUMINUM FRONT RIMS | 6-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| ALUMINUM REAR RIM | Deep Black, 15 x 7 in. (381 mm x 178 mm) |
| RIDER CAPACITY | 1 |
| MAXIMUM VEHICLE LOAD | 439 lb (199 kg) |
| STORAGE CAPACITY | 6.5 gal (24.4 L) |
| TOWING CAPACITY | N/A |
| FUEL CAPACITY | 7.1 gal (27 L) |
| FUEL TYPE | Premium unleaded |
| LENGTH | 104 in. (2,642 mm) |
| WIDTH | 58.9 in. (1,497 mm) |
| HEIGHT | 43.3 in. (1,099 mm) |
| WHEELBASE | 67.3 in. (1,709 mm) |
| SEAT HEIGHT | 26.6 in. (675 mm) |
| GROUND CLEARANCE | 4.5 in. (115 mm) |
| DRY WEIGHT | 899 lb (408 kg) |
| INSTRUMENTATION TYPE | 4.5" digital display |
| MAIN FUNCTIONS | Speedometer, tachometer, odometer, trips, gear position, distance to empty, engine lights, fuel gauge, clock, ECO mode. |
| AUDIO SYSTEM | N/A |
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS™ | Dynamic Power Steering |
| ANTI-THEFT SYSTEM | Digitally Encoded Security System (D.E.S.S.™) |
| HHC | Hill Hold Control |
| FACTORY | 2-year BRP Limited Warranty with 2-year roadside assistance |
| EXTENDED | BRP’s B.E.S.T. extended service term available from 12 to 36 months |
| FEATURES | - 2 halogen headlamps (55/60-W)
- Front fenders with integrated LED lights - Black perforated seat - Mono seat cowl |

