CAN-AM SPYDER F3 STD || 2023
The Spyder F3 is the starting point for incredibly fun riding, with its outstanding engine and head-turning style.
Engine
Rotax® 1330 ACE™ in-line 3 cylinders
Transmission
6-speed semi-automatic with reverse function
Suspension
Front: SACHS† Big-Bore shocks, Rear: SACHS shock
Cargo capacity
6.5 gal (24.4 L)
Riding modes
Eco Mode
Colors
1
Specifications
ENGINE
TRANSMISSION
CHASSIS
CAPACITY
DIMENSION
INSTRUMENTATION
SAFETY AND SECURITY
COVERAGE
FEATURES
| Engine | ROTAX 1330 ACE |
| Engine displacement | 1330 cc |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore & stroke | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 130.1 Nm (96 lb-ft.) @ 5000 RPM |
| CO2 emissions | 155 g/km |
| Fuel consumption | 6.3 l/100 km (37.3 mpg) |
| Transmission |
SE6 |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Gears | 6-speed |
| Front suspension | Double A-arms with anti-roll bar |
| Front shocks type / travel | SACHS† Big-Bore shocks / 5.1 in. (129 mm) |
| Rear suspension | Swing-arm |
| Rear shocks type / travel | SACHS shock / 5.2 in. (132 mm) |
| Electronic brake distribution system | Foot-operated, hydraulic 3-wheel brake
|
| Front brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
| Rear brake | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Parking brake | Electrically actuated |
| Front tires | MC165/55R15 55H |
| Rear tire | MC225/50R15 76H |
| Aluminum front rims | 5-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Aluminum rear rim | Deep black, 15 x 7 in. (381 x 178 mm) |
| Rider capacity | 1 |
| Maximum vehicle load | 439 lb (199 kg) |
| Storage capacity | 6.5 gal (24.4 L) |
| Fuel capacity | 7.1 gal (27 L) |
| Fuel Type | Premium unleaded |
| L x W x H | 104 x 58.9 x 43.3 in. (2,642 x 1,497 x 1,099 mm) |
| Wheelbase | 67.3 in. (1,709 mm) |
| Seat height | 26.6 in. (675 mm) |
| Ground clearance | 4.5 in. (115 mm)
|
| Dry weight | 899 lb (408 kg) |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Main Functions | Speedometer, tachometer, odometer, trips, gear position, distance to empty, engine lights, fuel gauge, clock and ECO mode. |
| SCS | Stability Control System |
| TCS | Traction Control System |
| ABS | Anti-lock Braking System |
| DPS | Dynamic Power Steering |
| Anti-theft system | Digitally Encoded Security System (D.E.S.S.™) |
| HHC | Hill Hold Control |
| Factory Warranty | 2-year BRP Limited Warranty |
| Roadside Assistance | 2-year roadside assistance provided by Allianz Assistance, world leader in Automotive and Travel assistance, on behalf of BRP. |
| Features | 2 halogen headlamps (55/60 W)
Front fenders with integrated LED lights Black perforated seat Mono seat cowl |

